Friday, November 21, 2014

Installing mysql on Windows

Pretty simple really. Just click next, next and next ...

http://dev.mysql.com/downloads/


Choosing the right file:
·         If you have an online connection while running the MySQL Installer, choose the mysql-installer-web-community file.
·         If you do NOT have an online connection while running the MySQL Installer, choose the mysql-installer-community file.
Note: MySQL Installer is 32 bit, but will install both 32 bit and 64 bit binaries.






Take note of your password here.




























There should be a new software installed in the Start Menu - mySQL Command line client.

password will be the password user typed during the installation.



Just play around with it.



mysql>; select current_user;
+----------------+
| current_user   |
+----------------+
| root@localhost |
+----------------+
1 row in set (0.00 sec)


mysql> show databases;
+--------------------+
| Database           |
+--------------------+
| information_schema |
| mysql              |
| performance_schema |
| test               |
+--------------------+
4 rows in set (0.00 sec)


mysql> use test
Database changed


mysql> show tables;
Empty set (0.00 sec)


mysql> use mysql
Database changed


mysql> show tables;
+--------------------------+
| Tables_in_mysql           |
+--------------------------+
| columns_priv              |
| db                        |
| event                     |
| func                      |
| general_log               |
| help_category             |
| help_keyword              |
| help_relation             |
| help_topic                |
| innodb_index_stats        |
| innodb_table_stats        |
| ndb_binlog_index          |
| plugin                    |
| proc                      |
| procs_priv                |
| proxies_priv              |
| servers                   |
| slave_master_info         |
| slave_relay_log_info      |
| slave_worker_info         |
| slow_log                  |
| tables_priv               |
| time_zone                 |
| time_zone_leap_second     |
| time_zone_name            |
| time_zone_transition      |
| time_zone_transition_type |
| user                      |
+---------------------------+
28 rows in set (0.00 sec)


Thursday, November 20, 2014

Enable remote connection

-bash-4.1$ mysql -uroot -p
Enter password:
Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 70
Server version: 5.6.21 MySQL Community Server (GPL)

Copyright (c) 2000, 2014, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> GRANT ALL PRIVILEGES ON *.* TO 'root'@'%' IDENTIFIED BY 'root';
Query OK, 0 rows affected (0.00 sec)

mysql> FLUSH PRIVILEGES;
Query OK, 0 rows affected (0.00 sec)

mysql>


Note: ideally, granting to a specific IP would be better.
GRANT ALL PRIVILEGES ON *.* TO 'root'@'xx.xxx.xxx.xxx' IDENTIFIED BY 'root';


Workbench Instance should not greyed out anymore




mysql> SHOW GRANTS FOR 'root'@'%';
+--------------------------------------------------------------------------------------------------------------+
| Grants for root@%                                                                                            |
+--------------------------------------------------------------------------------------------------------------+
| GRANT ALL PRIVILEGES ON *.* TO 'root'@'%' IDENTIFIED BY PASSWORD '*81F5E21E35407D884A6CD4A731AEBFB6AF209E1B' |
+--------------------------------------------------------------------------------------------------------------+
1 row in set (0.00 sec)



mysqladmin

My note about mysqladmin. It works sort of like lsnrctl.

-bash-3.2$ mysqladmin
mysqladmin  Ver 8.41 Distrib 5.0.95, for redhat-linux-gnu on x86_64
Copyright (c) 2000, 2011, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Administration program for the mysqld daemon.
Usage: mysqladmin [OPTIONS] command command....
  -c, --count=#       Number of iterations to make. This works with -i
                      (--sleep) only.
  -#, --debug[=name]  Output debug log. Often this is 'd:t:o,filename'.
  -f, --force         Don't ask for confirmation on drop database; with
                      multiple commands, continue even if an error occurs.
  -C, --compress      Use compression in server/client protocol.
  --character-sets-dir=name
                      Directory where character sets are.
  --default-character-set=name
                      Set the default character set.
  -?, --help          Display this help and exit.
  -h, --host=name     Connect to host.
  -p, --password[=name]
                      Password to use when connecting to server. If password is
                      not given it's asked from the tty.
  -P, --port=#        Port number to use for connection or 0 for default to, in
                      order of preference, my.cnf, $MYSQL_TCP_PORT,
                      /etc/services, built-in default (3306).
  --protocol=name     The protocol of connection (tcp,socket,pipe,memory).
  -r, --relative      Show difference between current and previous values when
                      used with -i. Currently works only with extended-status.
  -O, --set-variable=name
                      Change the value of a variable. Please note that this
                      option is deprecated; you can set variables directly with
                      --variable-name=value.
  -s, --silent        Silently exit if one can't connect to server.
  -S, --socket=name   Socket file to use for connection.
  -i, --sleep=#       Execute commands again and again with a sleep between.
  --ssl               Enable SSL for connection (automatically enabled with
                      other flags). Disable with --skip-ssl.
  --ssl-ca=name       CA file in PEM format (check OpenSSL docs, implies
                      --ssl).
  --ssl-capath=name   CA directory (check OpenSSL docs, implies --ssl).
  --ssl-cert=name     X509 cert in PEM format (implies --ssl).
  --ssl-cipher=name   SSL cipher to use (implies --ssl).
  --ssl-key=name      X509 key in PEM format (implies --ssl).
  --ssl-verify-server-cert
                      Verify server's "Common Name" in its cert against
                      hostname used when connecting. This option is disabled by
                      default.
  -u, --user=name     User for login if not current user.
  -v, --verbose       Write more information.
  -V, --version       Output version information and exit.
  -E, --vertical      Print output vertically. Is similar to --relative, but
                      prints output vertically.
  -w, --wait[=#]      Wait and retry if connection is down.
  --connect_timeout=#
  --shutdown_timeout=#

Variables (--variable-name=value)
and boolean options {FALSE|TRUE}  Value (after reading options)
--------------------------------- -----------------------------
count                             0
force                             FALSE
compress                          FALSE
character-sets-dir                (No default value)
default-character-set             (No default value)
host                              (No default value)
port                              0
relative                          FALSE
socket                            (No default value)
sleep                             0
ssl                               FALSE
ssl-ca                            (No default value)
ssl-capath                        (No default value)
ssl-cert                          (No default value)
ssl-cipher                        (No default value)
ssl-key                           (No default value)
ssl-verify-server-cert            FALSE
user                              (No default value)
verbose                           FALSE
vertical                          FALSE
connect_timeout                   43200
shutdown_timeout                  3600

Default options are read from the following files in the given order:
/etc/my.cnf ~/.my.cnf
The following groups are read: mysqladmin client
The following options may be given as the first argument:
--print-defaults        Print the program argument list and exit
--no-defaults           Don't read default options from any options file
--defaults-file=#       Only read default options from the given file #
--defaults-extra-file=# Read this file after the global files are read

Where command is a one or more of: (Commands may be shortened)
  create databasename   Create a new database
  debug    Instruct server to write debug information to log
  drop databasename     Delete a database and all its tables
  extended-status       Gives an extended status message from the server
  flush-hosts           Flush all cached hosts
  flush-logs            Flush all logs
  flush-status          Clear status variables
  flush-tables          Flush all tables
  flush-threads         Flush the thread cache
  flush-privileges      Reload grant tables (same as reload)
  kill id,id,...        Kill mysql threads
  password new-password Change old password to new-password, MySQL 4.1 hashing.
  old-password new-password Change old password to new-password in old format.

  ping     Check if mysqld is alive
  processlist           Show list of active threads in server
  reload   Reload grant tables
  refresh       Flush all tables and close and open logfiles
  shutdown      Take server down
  status   Gives a short status message from the server
  start-slave           Start slave
  stop-slave            Stop slave
  variables             Prints variables available
  version       Get version info from server



-bash-3.2$ mysqladmin version
mysqladmin  Ver 8.41 Distrib 5.0.95, for redhat-linux-gnu on x86_64
Copyright (c) 2000, 2011, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Server version          5.0.95
Protocol version        10
Connection      Localhost via UNIX socket
UNIX socket             /var/lib/mysql/mysql.sock
Uptime:    83 days 6 hours 16 min 24 sec

Threads: 1  Questions: 321  Slow queries: 0  Opens: 25  Flush tables: 1  Open tables: 13  Queries per second avg: 0.000


-bash-3.2$ mysqladmin ping
mysqld is alive
-bash-3.2$


-bash-3.2$ mysqladmin -u root -p extended-status
Enter password:
+-----------------------------------+----------+
| Variable_name                     | Value    |
+-----------------------------------+----------+
| Aborted_clients                   | 0        |
| Aborted_connects                  | 11       |
| Binlog_cache_disk_use             | 0        |
| Binlog_cache_use                  | 0        |
| Bytes_received                    | 13674    |
| Bytes_sent                        | 74896    |
| Com_admin_commands                | 2        |
| Com_alter_db                      | 0        |
| Com_alter_table                   | 4        |
| Com_analyze                       | 0        |
| Com_backup_table                  | 0        |
| Com_begin                         | 0        |
| Com_call_procedure                | 0        |
| Com_change_db                     | 20       |
| Com_change_master                 | 0        |
| Com_check                         | 0        |
| Com_checksum                      | 0        |
| Com_commit                        | 0        |
| Com_create_db                     | 4        |
| Com_create_function               | 0        |
| Com_create_index                  | 0        |
| Com_create_table                  | 4        |
| Com_create_user                   | 0        |
| Com_dealloc_sql                   | 0        |
| Com_delete                        | 0        |
| Com_delete_multi                  | 0        |
| Com_do                            | 0        |
| Com_drop_db                       | 0        |
| Com_drop_function                 | 0        |
| Com_drop_index                    | 0        |
| Com_drop_table                    | 3        |
| Com_drop_user                     | 0        |
| Com_execute_sql                   | 0        |
| Com_flush                         | 0        |
| Com_grant                         | 0        |
| Com_ha_close                      | 0        |
| Com_ha_open                       | 0        |
| Com_ha_read                       | 0        |
| Com_help                          | 0        |
| Com_insert                        | 3        |
| Com_insert_select                 | 0        |
| Com_kill                          | 0        |
| Com_load                          | 9        |
| Com_load_master_data              | 0        |
| Com_load_master_table             | 0        |
| Com_lock_tables                   | 3        |
| Com_optimize                      | 0        |
| Com_preload_keys                  | 0        |
| Com_prepare_sql                   | 0        |
| Com_purge                         | 0        |
| Com_purge_before_date             | 0        |
| Com_rename_table                  | 0        |
| Com_repair                        | 0        |
| Com_replace                       | 0        |
| Com_replace_select                | 0        |
| Com_reset                         | 0        |
| Com_restore_table                 | 0        |
| Com_revoke                        | 0        |
| Com_revoke_all                    | 0        |
| Com_rollback                      | 0        |
| Com_savepoint                     | 0        |
| Com_select                        | 46       |
| Com_set_option                    | 56       |
| Com_show_binlog_events            | 0        |
| Com_show_binlogs                  | 0        |
| Com_show_charsets                 | 0        |
| Com_show_collations               | 0        |
| Com_show_column_types             | 0        |
| Com_show_create_db                | 3        |
| Com_show_create_table             | 2        |
| Com_show_databases                | 14       |
| Com_show_errors                   | 0        |
| Com_show_fields                   | 62       |
| Com_show_grants                   | 2        |
| Com_show_innodb_status            | 0        |
| Com_show_keys                     | 2        |
| Com_show_logs                     | 0        |
| Com_show_master_status            | 0        |
| Com_show_ndb_status               | 0        |
| Com_show_new_master               | 0        |
| Com_show_open_tables              | 0        |
| Com_show_privileges               | 0        |
| Com_show_processlist              | 0        |
| Com_show_slave_hosts              | 0        |
| Com_show_slave_status             | 0        |
| Com_show_status                   | 3        |
| Com_show_storage_engines          | 0        |
| Com_show_tables                   | 13       |
| Com_show_triggers                 | 1        |
| Com_show_variables                | 7        |
| Com_show_warnings                 | 0        |
| Com_slave_start                   | 0        |
| Com_slave_stop                    | 0        |
| Com_stmt_close                    | 0        |
| Com_stmt_execute                  | 0        |
| Com_stmt_fetch                    | 0        |
| Com_stmt_prepare                  | 0        |
| Com_stmt_reset                    | 0        |
| Com_stmt_send_long_data           | 0        |
| Com_truncate                      | 0        |
| Com_unlock_tables                 | 3        |
| Com_update                        | 0        |
| Com_update_multi                  | 0        |
| Com_xa_commit                     | 0        |
| Com_xa_end                        | 0        |
| Com_xa_prepare                    | 0        |
| Com_xa_recover                    | 0        |
| Com_xa_rollback                   | 0        |
| Com_xa_start                      | 0        |
| Compression                       | OFF      |
| Connections                       | 44       |
| Created_tmp_disk_tables           | 21       |
| Created_tmp_files                 | 5        |
| Created_tmp_tables                | 96       |
| Delayed_errors                    | 0        |
| Delayed_insert_threads            | 0        |
| Delayed_writes                    | 0        |
| Flush_commands                    | 1        |
| Handler_commit                    | 0        |
| Handler_delete                    | 0        |
| Handler_discover                  | 0        |
| Handler_prepare                   | 0        |
| Handler_read_first                | 7        |
| Handler_read_key                  | 0        |
| Handler_read_next                 | 0        |
| Handler_read_prev                 | 0        |
| Handler_read_rnd                  | 0        |
| Handler_read_rnd_next             | 1641     |
| Handler_rollback                  | 0        |
| Handler_savepoint                 | 0        |
| Handler_savepoint_rollback        | 0        |
| Handler_update                    | 0        |
| Handler_write                     | 1589     |
| Innodb_buffer_pool_pages_data     | 19       |
| Innodb_buffer_pool_pages_dirty    | 0        |
| Innodb_buffer_pool_pages_flushed  | 0        |
| Innodb_buffer_pool_pages_free     | 493      |
| Innodb_buffer_pool_pages_misc     | 0        |
| Innodb_buffer_pool_pages_total    | 512      |
| Innodb_buffer_pool_read_ahead_rnd | 1        |
| Innodb_buffer_pool_read_ahead_seq | 0        |
| Innodb_buffer_pool_read_requests  | 77       |
| Innodb_buffer_pool_reads          | 12       |
| Innodb_buffer_pool_wait_free      | 0        |
| Innodb_buffer_pool_write_requests | 0        |
| Innodb_data_fsyncs                | 3        |
| Innodb_data_pending_fsyncs        | 0        |
| Innodb_data_pending_reads         | 0        |
| Innodb_data_pending_writes        | 0        |
| Innodb_data_read                  | 2494464  |
| Innodb_data_reads                 | 25       |
| Innodb_data_writes                | 3        |
| Innodb_data_written               | 1536     |
| Innodb_dblwr_pages_written        | 0        |
| Innodb_dblwr_writes               | 0        |
| Innodb_log_waits                  | 0        |
| Innodb_log_write_requests         | 0        |
| Innodb_log_writes                 | 1        |
| Innodb_os_log_fsyncs              | 3        |
| Innodb_os_log_pending_fsyncs      | 0        |
| Innodb_os_log_pending_writes      | 0        |
| Innodb_os_log_written             | 512      |
| Innodb_page_size                  | 16384    |
| Innodb_pages_created              | 0        |
| Innodb_pages_read                 | 19       |
| Innodb_pages_written              | 0        |
| Innodb_row_lock_current_waits     | 0        |
| Innodb_row_lock_time              | 0        |
| Innodb_row_lock_time_avg          | 0        |
| Innodb_row_lock_time_max          | 0        |
| Innodb_row_lock_waits             | 0        |
| Innodb_rows_deleted               | 0        |
| Innodb_rows_inserted              | 0        |
| Innodb_rows_read                  | 0        |
| Innodb_rows_updated               | 0        |
| Key_blocks_not_flushed            | 0        |
| Key_blocks_unused                 | 6692     |
| Key_blocks_used                   | 2        |
| Key_read_requests                 | 3        |
| Key_reads                         | 1        |
| Key_write_requests                | 6        |
| Key_writes                        | 4        |
| Last_query_cost                   | 0.000000 |
| Max_used_connections              | 1        |
| Not_flushed_delayed_rows          | 0        |
| Open_files                        | 25       |
| Open_streams                      | 0        |
| Open_tables                       | 13       |
| Opened_tables                     | 25       |
| Prepared_stmt_count               | 0        |
| Qcache_free_blocks                | 0        |
| Qcache_free_memory                | 0        |
| Qcache_hits                       | 0        |
| Qcache_inserts                    | 0        |
| Qcache_lowmem_prunes              | 0        |
| Qcache_not_cached                 | 0        |
| Qcache_queries_in_cache           | 0        |
| Qcache_total_blocks               | 0        |
| Queries                           | 323      |
| Questions                         | 323      |
| Rpl_status                        | NULL     |
| Select_full_join                  | 0        |
| Select_full_range_join            | 0        |
| Select_range                      | 0        |
| Select_range_check                | 0        |
| Select_scan                       | 44       |
| Slave_open_temp_tables            | 0        |
| Slave_retried_transactions        | 0        |
| Slave_running                     | OFF      |
| Slow_launch_threads               | 0        |
| Slow_queries                      | 0        |
| Sort_merge_passes                 | 0        |
| Sort_range                        | 0        |
| Sort_rows                         | 0        |
| Sort_scan                         | 0        |
| Ssl_accept_renegotiates           | 0        |
| Ssl_accepts                       | 0        |
| Ssl_callback_cache_hits           | 0        |
| Ssl_cipher                        |          |
| Ssl_cipher_list                   |          |
| Ssl_client_connects               | 0        |
| Ssl_connect_renegotiates          | 0        |
| Ssl_ctx_verify_depth              | 0        |
| Ssl_ctx_verify_mode               | 0        |
| Ssl_default_timeout               | 0        |
| Ssl_finished_accepts              | 0        |
| Ssl_finished_connects             | 0        |
| Ssl_session_cache_hits            | 0        |
| Ssl_session_cache_misses          | 0        |
| Ssl_session_cache_mode            | NONE     |
| Ssl_session_cache_overflows       | 0        |
| Ssl_session_cache_size            | 0        |
| Ssl_session_cache_timeouts        | 0        |
| Ssl_sessions_reused               | 0        |
| Ssl_used_session_cache_entries    | 0        |
| Ssl_verify_depth                  | 0        |
| Ssl_verify_mode                   | 0        |
| Ssl_version                       |          |
| Table_locks_immediate             | 42       |
| Table_locks_waited                | 0        |
| Tc_log_max_pages_used             | 0        |
| Tc_log_page_size                  | 0        |
| Tc_log_page_waits                 | 0        |
| Threads_cached                    | 0        |
| Threads_connected                 | 1        |
| Threads_created                   | 43       |
| Threads_running                   | 1        |
| Uptime                            | 7193940  |
| Uptime_since_flush_status         | 7193940  |
+-----------------------------------+----------+
-bash-3.2$

checking processes

-bash-3.2$ mysqladmin -u root -p  processlist
Enter password:
+----+------+-----------+----+---------+------+-------+------------------+
| Id | User | Host      | db | Command | Time | State | Info             |
+----+------+-----------+----+---------+------+-------+------------------+
| 51 | root | localhost |    | Query   | 0    |       | show processlist |
+----+------+-----------+----+---------+------+-------+------------------+
-bash-3.2$




-bash-3.2$ mysqladmin -u root -p processlist status version 

Enter password:
+----+------+-----------+----+---------+------+-------+------------------+
| Id | User | Host      | db | Command | Time | State | Info             |
+----+------+-----------+----+---------+------+-------+------------------+
| 52 | root | localhost |    | Query   | 0    |       | show processlist |
+----+------+-----------+----+---------+------+-------+------------------+
Uptime: 7194310  Threads: 1  Questions: 334  Slow queries: 0  Opens: 25  Flush tables: 1  Open tables: 13  Queries per second avg: 0.000
mysqladmin  Ver 8.41 Distrib 5.0.95, for redhat-linux-gnu on x86_64
Copyright (c) 2000, 2011, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Server version          5.0.95
Protocol version        10
Connection      Localhost via UNIX socket
UNIX socket             /var/lib/mysql/mysql.sock
Uptime:    83 days 6 hours 25 min 10 sec

Threads: 1  Questions: 334  Slow queries: 0  Opens: 25  Flush tables: 1  Open tables: 13  Queries per second avg: 0.000
-bash-3.2$


Start and stop mysql 
mysqladmin -u root -p shutdown  -- to shutdown server.

mysqladmin -u root -p stop -- to stop database
mysqladmin -u root -p start -- to start database


ON a different mysql db

-bash-4.1$ mysqladmin ping
mysqladmin: connect to server at 'localhost' failed
error: 'Access denied for user 'root'@'localhost' (using password: NO)'

-bash-4.1$ error: 'Access denied for user 'root'@'localhost' (using password: NO)'

-bash: error:: command not found

-bash-4.1$ mysqladmin -uroot -p ping
Enter password:
mysqld is alive

-bash-4.1$



All the fun stuffs ...